The Site Subscription is sold based on the total number of active students on the server because they are used by all users with access to the server, and thus any reports or files from this site will be used by all users in the district. To request a quote, please follow the steps on the Request A Quote page.
Important: All amounts below are in US Dollars. Renewals will include a repeat customer discount. Information regarding the discount can be found at the very bottom of the page.
Site Subscription Pricing
| Number of Active Students | First Year | Annual Renewal | |
| 1 - 500 | $200 | $100 | |
| 501 - 1000 | $300 | $150 | |
| 1001 - 2000 | $400 | $200 | |
| 2001 - 3000 | $500 | $250 | |
| 3001 - 4000 | $600 | $300 | |
| 4001 - 5000 | $700 | $350 | |
| 5001 - 6000 | $800 | $400 | |
| 6001 - 7000 | $900 | $450 | |
| 7001 - 8000 | $1000 | $500 | |
| 8001 - 9000 | $1100 | $550 | |
| 9001 - 10000 | $1200 | $600 | |
| 10001 - 11000 | $1300 | $650 | |
| 11001 - 12000 | $1400 | $700 | |
| 12001 - 13000 | $1500 | $750 | |
| 13001 - 14000 | $1600 | $800 | |
| 14001 - 15000 | $1700 | $850 | |
| Number of Active Students | First Year | Annual Renewal | |
| 15001 - 16000 | $1800 | $900 | |
| 16001 - 17000 | $1900 | $950 | |
| 17001 - 18000 | $2000 | $1000 | |
| 18001 - 19000 | $2100 | $1050 | |
| 19001 - 20000 | $2200 | $1100 | |
| 20001 - 21000 | $2300 | $1150 | |
| 21001 - 22000 | $2400 | $1200 | |
| 22001 - 23000 | $2500 | $1250 | |
| 23001 - 24000 | $2600 | $1300 | |
| 24001 - 25000 | $2700 | $1350 | |
| 25001 - 26000 | $2800 | $1400 | |
| 26001 - 27000 | $2900 | $1450 | |
| 27001 - 28000 | $3000 | $1500 | |
| 28001 - 29000 | $3100 | $1550 | |
| 29001 - 30000 | $3200 | $1600 | |
| Number of Active Students | First Year | Annual Renewal | |
| 30001 - 31000 | $3300 | $1650 | |
| 31001 - 32000 | $3400 | $1700 | |
| 32001 - 33000 | $3500 | $1750 | |
| 33001 - 34000 | $3600 | $1800 | |
| 34001 - 35000 | $3700 | $1850 | |
| 35001 - 36000 | $3800 | $1900 | |
| 36001 - 37000 | $3900 | $1950 | |
| 37001 - 38000 | $4000 | $2000 | |
| 38001 - 39000 | $4100 | $2050 | |
| 39001 - 40000 | $4200 | $2100 | |
| 40001 - 41000 | $4300 | $2150 | |
| 41001 - 42000 | $4400 | $2200 | |
| 42001 - 43000 | $4500 | $2250 | |
| 43001 - 44000 | $4600 | $2300 | |
| 44001 - 45000 | $4700 | $2350 | |
| 45001 - 46000 | $4800 | $2400 | |
| 46001 - 47000 | $4900 | $2450 | |
| 47001 - 48000 | $5000 | $2500 | |
| 48001 - 49000 | $5030 | $2550 | |
| 49001 - 50000 | $5060 | $2600 |
Please contact Matt for pricing above 50,000 students.
Discount Information: Repeat customer discounts will be based on the current number of years the customer has had the subscription. A customer who has had the subscription for 5 years will receive a 5% discount, those who have had it 4 years will receive a 4% discount, etc. Starting with the 11th year, customers will received a 25% discount.
Page last updated on September 12, 2026.
